Add to Bag
Add to Bag
Was RM499.90 Now RM399.90
Size guide
TRAKK II Mens Water-Resistant Toe-Post Sandals
Sold Out

Join Waiting List

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
Was RM529.90 Now RM264.90
Selling fast
Size guide
TRAKK II Mens Leather Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
Was RM559.90 Now RM279.90
Size guide
TRAKK II Mens Buckle Canvas Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
Was RM559.90 Now RM279.90
Size guide
TRAKK II Mens Buckle Canvas Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
RM499.90
Selling fast
Size guide
TRAKK II Mens Water-Resistant Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
Was RM659.90 Now RM329.90
Size guide
TRAKK II Buckle Leather Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
Was RM659.90 Now RM329.90
TRAKK II Buckle Leather Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
RM529.90
Size guide
TRAKK II Leather Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
RM529.90
TRAKK II Leather Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6