Add to Bag
Add to Bag
Was RM159.90 Now RM79.90
iQUSHION Transparent Flip-Flops

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2
Add to Bag
Add to Bag
RM659.90
Size guide
LULU Rubber-Stud Leather Cross Slides

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2
Add to Bag
Add to Bag
Was RM199.90 Now RM119.90
iQUSHION Pool Sliders

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2
Add to Bag
Add to Bag
RM499.90
TRAKK II Water-resistant Perf Neoprene Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Men
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
8 7 41 25.2 - 25.6 24.9 25.1 25.2
9 8 42 26 - 26.4 25.5 25.6 25.7
10 9 43 26.9 - 27.3 26 26.1 26.2
11 10 44 27.7 - 28.1 26.4 26.5 26.7
12 11 45 28.6 - 29 26.9 27.1 27.2
13 12 47 29.4 - 29.8 27.4 27.5 27.6
Add to Bag
Add to Bag
Was RM359.90 Now RM215.90
WALKSTAR Finestripe Webbing Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2
Add to Bag
Add to Bag
RM269.90
iQushion Adjustable Water-Resistant Pool Slides

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2
Add to Bag
Add to Bag
RM499.90
LULU Water-Resistant Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2
Add to Bag
Add to Bag
RM499.90
LULU Leather Toe-Post Sandals

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2
Add to Bag
Add to Bag
Was RM269.90 Now RM215.90
iQUSHION Two-Bar Buckle Slides

Add to Bag

added to bag
Continue shopping
Added to wishlist
Continue shopping
Choose your size
Women
US UK EU FOOT LENGTH (CM) WIDTH (CM)
NARROW AVERAGE WIDE
5 3 36 21.8 - 22.2 21.8 22 22.1
6 4 37 22.6 - 23.1 22.5 22.6 22.8
7 5 38 23.5 - 23.9 23.1 23.3 23.5
8 6 39 24.4 - 24.8 23.8 24 24.2
9 7 41 25.2 - 25.6 24.5 24.6 24.8
10 8 42 26 - 26.4 25.1 25.3 25.5
11 9 43 26.8 - 27.2 25.8 26 26.2